| Week | Date | Rank | Rec | Points | FPV | CP | Last Week |
|---|---|---|---|---|---|---|---|
| Pre | Sep 13 | 4 | 0-0 | 1065 | 12 | DNP | |
| 1 | Sep 28 | 5 | 2-0 | 391 | 3 | ||
| 2 | Oct 5 | 6 | 3-0 | 430 | 2 | ||
| 3 | Oct 12 | 4 | 4-0 | 755 | 8 | ||
| 4 | Oct 19 | 12 | 4-1 | 107 | 0 | ||
| 5 | Oct 26 | 10 | 5-1 | 235 | 1 | ||
| 6 | Nov 2 | 9 | 6-1 | 363 | 1 | ||
| 7 | Nov 9 | 7 | 6-1 | 467 | 0 | ||
| 8 | Nov 16 | 5 | 7-1 | 806 | 0 | ||
| 9 | Nov 23 | 5 | 8-1 | 1440 | 4 | ||
| Final | Nov 30 | 5 | 8-1 | 2007 | 1 |
Note: UCLA's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.