| Week | Date | Rank | Rec | Points | FPV | CP | Last Week |
|---|---|---|---|---|---|---|---|
| Pre | N/A | 8 | 0-0 | 548 | 1 | DNP | |
| 1 | Sep 20 | 8 | 1-0 | 232 | 2 | ||
| 2 | Sep 27 | 4 | 2-0 | 746 | 3 | ||
| 3 | Oct 4 | 2 | 3-0 | 1245 | 20 | ||
| 4 | Oct 11 | 3 | 4-0 | 1223 | 10 | ||
| 5 | Oct 18 | 3 | 5-0 | 1590 | 23 | ||
| 6 | Oct 25 | 3 | 6-0 | 1800 | 45 | ||
| 7 | Nov 1 | 1 | 7-0 | 1931 | 72 | W 27-6 at California | |
| 8 | Nov 8 | 1 | 8-0 | 2660 | 117 | W 41-0 vs Oregon | |
| 9 | Nov 15 | 2 | 8-0 | 2003 | 92 | DNP | |
| 10 | Nov 22 | 2 | 9-0 | 2162 | 85 | ||
| Final | Nov 29 | 2 | 9-0 | 3594 | 133 |
Note: UCLA's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.