| Week | Date | Rank | Rec | Points | FPV | CP | Last Week |
|---|---|---|---|---|---|---|---|
| 1 | Sep 25 | RV | 0 | ||||
| 2 | Oct 2 | 3 | 2-0 | 266 | 7 | ||
| 3 | Oct 9 | NR | 0 | 0 | |||
| 4 | Oct 16 | 8 | 3-1 | 77 | 0 | ||
| 5 | Oct 23 | 9 | 4-1 | 108 | 0 | ||
| 6 | Oct 30 | 7 | 5-1 | 163 | 0 | ||
| 7 | Nov 6 | 9 | 6-1 | 164 | 0 | ||
| 8 | Nov 13 | NR | 0 | 0 | |||
| 9 | Nov 20 | NR | 0 | 0 | |||
| 10 | Nov 27 | NR | 6-3 | 0 | 0 | ||
| Final | Dec 4 | RV | 7-3 | 12 | 0 |
Note: Georgia Tech's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.