| Week | Date | Rank | Rec | Points | FPV | CP | Last Week |
|---|---|---|---|---|---|---|---|
| Pre | Sep 11 | 4 | 0-0 | 219 | 6 | DNP | |
| 1 | Sep 19 | 2 | 1-0 | 328 | 13 | ||
| 2 | Sep 26 | 2 | 2-0 | 332 | 11 | ||
| 3 | Oct 3 | 2 | 3-0 | 345 | 7 | ||
| 4 | Oct 10 | 4 | 4-0 | 288 | 2 | ||
| 5 | Oct 17 | 3 | 5-0 | 366 | 3 | ||
| 6 | Oct 24 | 3 | 6-0 | 310 | 2 | ||
| 7 | Oct 31 | 3 | 7-0 | 366 | 3 | ||
| 8 | Nov 7 | 8 | 7-1 | 142 | 0 | ||
| 9 | Nov 14 | 8 | 8-1 | 136 | 0 | ||
| 10 | Nov 21 | 6 | 9-1 | 278 | 0 | ||
| 11 | Nov 28 | 5 | 9-1 | 286 | 0 | ||
| Final | Dec 5 | 5 | 9-1 | 291 | 0 |
Note: UCLA's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.