| Week | Date | Rank | Rec | Points | FPV | CP | Last Week |
|---|---|---|---|---|---|---|---|
| Pre | Sep 8 | 16 | 0-0 | 50 | 0 | DNP | |
| 1 | Sep 16 | 16 | 0-0 | 68 | 0 | DNP | |
| 2 | Sep 23 | 8 | 1-0 | 284 | 0 | ||
| 3 | Sep 30 | 9 | 2-0 | 342 | 0 | ||
| 4 | Oct 7 | NR | 0 | 0 | L 20-7 at Syracuse |
Note: UCLA's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.