| Week | Date | Rank | Rec | Points | FPV | CP | Last Week |
|---|---|---|---|---|---|---|---|
| Pre | Sep 6 | 18 | 0-0 | 38 | 0 | DNP | |
| 1 | Sep 14 | 16 | 1-0 | 70 | 0 | ||
| 2 | Sep 21 | 15 | 2-0 | 54 | 0 | 12 | |
| 3 | Sep 28 | 13 | 3-0 | 99 | 0 | 13 | |
| 4 | Oct 5 | 15 | 3-1 | 80 | 0 | ||
| 5 | Oct 12 | 19 | 3-2 | 14 | 0 | ||
| 6 | Oct 19 | 16 | 4-2 | 26 | 0 | ||
| 7 | Oct 26 | 19 | 4-3 | 20 | 0 | ||
| 8 | Nov 2 | 16 | 5-3 | 21 | 0 | ||
| 9 | Nov 9 | 17 | 5-3 | 26 | 0 | ||
| 10 | Nov 16 | NR | 0 | 0 |
Note: UCLA's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.