| Week | Date | Rank | Rec | Points | FPV | CP | Last Week |
|---|---|---|---|---|---|---|---|
| Pre | N/A | 10 | 0-0 | 427 | 0 | DNP | |
| 1 | Sep 10 | 16 | 0-1 | 84 | 0 | ||
| 2 | Sep 17 | 18 | 0-1 | 27 | 0 | ||
| 3 | Sep 24 | 17 | 1-1 | 60 | 0 | ||
| 4 | Oct 1 | 16 | 2-1 | 71 | 0 | ||
| 5 | Oct 8 | 15 | 3-1 | 103 | 0 | ||
| 6 | Oct 15 | 13 | 4-1 | 163 | 0 | ||
| 7 | Oct 22 | 13 | 5-1 | 207 | 0 | ||
| 8 | Oct 29 | 10 | 6-1 | 307 | 0 | ||
| 9 | Nov 5 | 9 | 7-1 | 431 | 0 | ||
| 10 | Nov 12 | 8 | 8-1 | 469 | 0 | ||
| 11 | Nov 19 | 8 | 9-1 | 496 | 0 | ||
| 12 | Nov 26 | 10 | 9-2 | 312 | 0 | ||
| 13 | Dec 3 | 9 | 9-2 | 312 | 0 | ||
| Final | Jan 3 | 12 | 9-2 | 251 | 0 |
Note: UCLA's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.