| Week | Date | Rank | Rec | Points | FPV | CP | Last Week |
|---|---|---|---|---|---|---|---|
| Pre | N/A | 14 | 0-0 | 113 | 0 | DNP | |
| 1 | Sep 8 | 16 | 0-0 | 85 | 0 | DNP | |
| 2 | Sep 15 | 12 | 1-0 | 217 | 0 | ||
| 3 | Sep 22 | 10 | 2-0 | 441 | 0 | ||
| 4 | Sep 29 | 13 | 2-0-1 | 146 | 0 | ||
| 5 | Oct 6 | NR | 0 | 0 | |||
| 6 | Oct 13 | 18 | 3-1-1 | 26 | 0 | ||
| 7 | Oct 20 | 19 | 4-1-1 | 39 | 0 | ||
| 8 | Oct 27 | 13 | 5-1-1 | 151 | 0 | ||
| 9 | Nov 3 | NR | 0 | 0 | |||
| 10 | Nov 10 | 19 | 6-2-1 | 50 | 0 | ||
| 11 | Nov 17 | 14 | 7-2-1 | 121 | 0 | ||
| 12 | Nov 24 | 14 | 7-2-1 | 110 | 0 | ||
| 13 | Dec 1 | 11 | 8-2-1 | 240 | 0 | ||
| Final | Jan 2 | 5 | 9-2-1 | 658 | 0 |
Note: UCLA's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.