| Week | Date | Rank | Rec | Points | FPV | CP | Last Week |
|---|---|---|---|---|---|---|---|
| Pre | Aug 30 | 10 | 0-0 | 348 | 0 | DNP | |
| 1 | Sep 14 | 7 | 1-0 | 464 | 0 | ||
| 2 | Sep 21 | 11 | 1-1 | 285 | 0 | ||
| 3 | Sep 28 | 20 | 1-2 | 28 | 0 | ||
| 4 | Oct 5 | NR | 0 | 0 | |||
| 10 | Nov 16 | 17 | 7-3 | 31 | 0 | ||
| 11 | Nov 23 | 16 | 7-3 | 74 | 0 | ||
| 12 | Nov 30 | 20 | 7-4 | 12 | 0 | ||
| Final | Jan 5 | NR | 0 | 0 |
Note: Penn State's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.