| Week | Date | Rank | Rec | Points | FPV | CP | Last Week |
|---|---|---|---|---|---|---|---|
| Pre | N/A | 12 | 0-0 | 494 | 0 | DNP | |
| 1 | Sep 11 | 9 | 1-0 | 777 | 0 | ||
| 2 | Sep 18 | 8 | 2-0 | 824 | 0 | ||
| 3 | Sep 25 | 18 | 2-1 | 229 | 0 | ||
| 4 | Oct 2 | 16 | 3-1 | 296 | 0 | ||
| 5 | Oct 9 | 14 | 4-1 | 452 | 0 | ||
| 6 | Oct 16 | 10 | 5-1 | 610 | 0 | ||
| 7 | Oct 23 | 10 | 6-1 | 757 | 0 | ||
| 8 | Oct 30 | 9 | 7-1 | 761 | 0 | ||
| 9 | Nov 6 | 9 | 8-1 | 745 | 0 | ||
| 10 | Nov 13 | 14 | 8-2 | 414 | 0 | ||
| 11 | Nov 20 | 17 | 8-3 | 309 | 0 | ||
| 12 | Nov 27 | 15 | 8-3 | 367 | 0 | ||
| 13 | Dec 4 | 15 | 8-3 | 355 | 0 | ||
| Final | Jan 2 | 14 | 8-3-1 | 487 | 0 |
Note: UCLA's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.