| Week | Date | Rank | Rec | Points | FPV | CP | Last Week |
|---|---|---|---|---|---|---|---|
| Pre | N/A | 8 | 0-0 | 682 | 0 | DNP | |
| 1 | Sep 6 | 7 | 1-0 | 731 | 0 | ||
| 2 | Sep 13 | 8 | 2-0 | 769 | 0 | ||
| 3 | Sep 20 | 8 | 3-0 | 732 | 0 | ||
| 4 | Sep 27 | 3 | 4-0 | 1032 | 7 | ||
| 5 | Oct 4 | 3 | 4-0 | 1039 | 9 | ||
| 6 | Oct 11 | 8 | 4-1 | 678 | 0 | ||
| 7 | Oct 18 | 9 | 5-1 | 717 | 0 | ||
| 8 | Oct 25 | 8 | 6-1 | 763 | 0 | ||
| 9 | Nov 1 | 7 | 7-1 | 850 | 0 | ||
| 10 | Nov 8 | 5 | 8-1 | 955 | 1 | ||
| 11 | Nov 15 | 3 | 9-1 | 1007 | 2 | ||
| 12 | Nov 22 | 2 | 9-1 | 1057 | 2 | ||
| 13 | Nov 29 | 2 | 10-1 | 1047 | 2 | ||
| 14 | Dec 6 | 2 | 10-1 | 952 | 0 | ||
| Final | Jan 2 | 1 | 11-1 | 1089 | 44 | W 27-23 vs #1 Georgia (Sugar) |
Note: Penn State's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.