| Week | Date | Rank | Rec | Points | FPV | CP | Last Week |
|---|---|---|---|---|---|---|---|
| Pre | N/A | 9 | 0-0 | 996 | 0 | DNP | |
| 1 | Sep 5 | 6 | 0-0 | 1110 | 0 | DNP | |
| 2 | Sep 12 | 20 | 0-1 | 365 | 0 | L 24-6 vs Tennessee | |
| 3 | Sep 19 | 24 | 1-1 | 188 | 0 | ||
| 4 | Sep 26 | NR | 0 | 0 | |||
| 5 | Oct 3 | 25 | 2-2 | 103 | 0 | ||
| 6 | Oct 10 | 22 | 3-2 | 226 | 0 | ||
| 7 | Oct 17 | NR | 0 | 0 |
Note: UCLA's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.