| Week | Date | Rank | Rec | Points | FPV | CP | Last Week |
|---|---|---|---|---|---|---|---|
| Pre | Aug 26 | 19 | 0-0 | 404 | 0 | DNP | |
| 1 | Sep 4 | 19 | 0-0 | 420 | 0 | DNP | |
| 2 | Sep 11 | RV | 38 | 0 | |||
| 3 | Sep 18 | RV | 14 | 0 | |||
| 5 | Oct 2 | RV | 7 | 0 | |||
| 7 | Oct 16 | RV | 2 | 0 | |||
| 9 | Oct 30 | RV | 1 | 0 | |||
| 11 | Nov 13 | RV | 1 | 0 |
Note: UCLA's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.