| Week | Date | Rank | Rec | Points | FPV | CP | Last Week |
|---|---|---|---|---|---|---|---|
| 6 | Oct 4 | 21 | 4-1 | 262 | 0 | ||
| 7 | Oct 11 | 18 | 5-1 | 461 | 0 | ||
| 8 | Oct 18 | 16 | 5-1 | 561 | 0 | ||
| 9 | Oct 25 | 14 | 6-1 | 703 | 0 | ||
| 10 | Nov 1 | 10 | 6-1 | 892 | 0 | ||
| 11 | Nov 8 | 14 | 6-2 | 650 | 0 | ||
| 12 | Nov 15 | NR | 0 | 0 | |||
| 13 | Nov 22 | 22 | 7-3 | 187 | 0 | ||
| 14 | Nov 29 | NR | 0 | 0 |
Note: Syracuse's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.