| Week | Date | Rank | Rec | Points | FPV | CP | BCS | Last Week |
|---|---|---|---|---|---|---|---|---|
| 2 | Sep 7 | RV | 14 | -- | ||||
| 4 | Sep 21 | RV | 8 | -- | ||||
| 5 | Sep 28 | RV | 10 | -- | ||||
| 6 | Oct 5 | RV | 59 | -- | ||||
| 7 | Oct 12 | RV | 25 | -- | ||||
| 8 | Oct 19 | 21 | 6-1 | 338 | 0 | 21 | 18 | W 21-17 at Clemson |
| 9 | Oct 26 | RV | 19 | 0 | NR | L 24-17 vs Virginia | ||
| 10 | Nov 2 | 22 | 7-2 | 286 | 0 | 20 | 20 | W 31-28 at #16 Florida State |
| 11 | Nov 9 | RV | 7-3 | 29 | 0 | NR | L 28-7 at #19 North Carolina | |
| 12 | Nov 16 | RV | 34 | NR | ||||
| 13 | Nov 23 | 18 | 8-3 | 339 | 0 | 23 | 22 | W 41-23 vs #23 Miami (FL) |
| 14 | Nov 30 | 15 | 9-3 | 708 | 0 | 16 | 15 | W 45-42 at #13 Georgia |
| 15 | Dec 7 | 14 | 9-3 | 761 | 0 | 15 | 14 | DNP |
| Final | Jan 9 | 22 | 9-4 | 223 | 0 | 22 | -- | L 38-3 vs LSU (Peach) |
Note: Georgia Tech's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.