| Week | Date | Rank | Rec | Points | FPV | CP | CFP | Last Week |
|---|---|---|---|---|---|---|---|---|
| Pre | Aug 17 | NR | 0-0 | 0 | 0 | RV | -- | DNP |
| 4 | Sep 21 | RV | 4-0 | 22 | 0 | RV | -- | W 27-24 at Virginia Tech |
| 5 | Sep 28 | RV | 4-0 | 37 | 0 | RV | -- | DNP |
| 6 | Oct 5 | 22 | 5-0 | 235 | 0 | 23 | -- | W 28-17 vs Miami (FL) |
| 7 | Oct 12 | RV | 5-1 | 11 | 0 | RV | -- | L 31-25 vs Duke |
| 9 | Oct 26 | NR | 6-2 | 0 | 0 | RV | NR | W 56-28 at Pittsburgh |
| 10 | Nov 2 | RV | 7-2 | 15 | 0 | RV | 24 | W 35-10 vs Virginia |
| 11 | Nov 9 | 24 | 8-2 | 127 | 0 | 23 | 22 | W 56-23 at NC State |
| 12 | Nov 16 | 17 | 9-2 | 523 | 0 | 16 | 18 | W 28-6 vs #18 Clemson |
| 13 | Nov 23 | 16 | 9-2 | 581 | 0 | 15 | 16 | DNP |
| 14 | Nov 30 | 12 | 10-2 | 823 | 0 | 12 | 11 | W 30-24 (1OT) at #8 Georgia |
| 15 | Dec 7 | 10 | 10-3 | 876 | 0 | 9 | 12 | L 37-35 vs #2 Florida State (ACC CG) |
| Final | Jan 13 | 8 | 11-3 | 1071 | 0 | 7 | -- | W 49-34 vs #8 Mississippi State (Orange) |
Note: Georgia Tech's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.