| Week | Date | Rank | Rec | Points | FPV | CP | CFP | Last Week |
|---|---|---|---|---|---|---|---|---|
| Pre | Aug 21 | NR | 0-0 | 0 | 0 | RV | -- | DNP |
| 1 | Sep 5 | NR | 0-1 | 0 | 0 | RV | -- | L 42-41 (2OT) vs #25 Tennessee (Chick-fil-A Kickoff) |
| 4 | Sep 24 | NR | 2-1 | 0 | 0 | NR | -- | W 35-17 vs Pittsburgh |
| 5 | Oct 1 | RV | 3-1 | 10 | 0 | RV | -- | W 33-7 vs North Carolina |
| 6 | Oct 8 | RV | 3-1 | 39 | 0 | RV | -- | DNP |
| 7 | Oct 15 | RV | 3-2 | 1 | 0 | RV | -- | L 25-24 at #11 Miami (FL) |
| 8 | Oct 22 | RV | 4-2 | 5 | 0 | RV | -- | W 38-24 vs Wake Forest |
| 11 | Nov 12 | RV | 5-4 | 6 | 0 | NR | NR | W 28-22 vs #17 Virginia Tech |
Note: Georgia Tech's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.