| Season | Rank | Record | Points | FPV | Pre |
|---|---|---|---|---|---|
| 2026 | 17 | 30-6 | 530 | 0 | RV |
| 2023 | 14 | 25-7 | 711 | 0 | 18 |
| 2021 | 15 | 18-6 | 584 | 0 | 4 |
| 2020 | 16 | 23-7 | 586 | 0 | 11 |
| 2019 | 2 | 29-3 | 1497 | 5 | 5 |
| 2018 | 1 | 31-2 | 1625 | 65 | RV |
| 2017 | 24 | 22-10 | 240 | 0 | 8 |
| 2016 | 4 | 26-7 | 1384 | 0 | 6 |
| 2015 | 6 | 29-3 | 1333 | 0 | 9 |
| 2014 | 3 | 28-6 | 1430 | 0 | 24 |
| 2012 | RV | 22-9 | 9 | 0 | NR |
| 2001 | 16 | 24 | |||
| 1995 | 13 | 14 | |||
| 1986 | RV | 36 | 0 | NR | |
| 1983 | 4 | 1 | |||
| 1982 | 3 | 7 | |||
| 1981 | 5 | 8 | |||
| 1976 | 18 | 18-12 | 27 | 0 | NR |
| 1972 | 20 | NR |
17 appearances