Men's Basketball

Home Last Poll Teams

Nevada 2019 AP Men's Basketball Rankings

Week Date Rank Rec Points FPV CP
Pre Oct 22 7 0-0 1230 0 N/A
1 Nov 12 6 2-0 1277 0 N/A
2 Nov 19 6 3-0 1253 0 7
3 Nov 26 5 6-0 1329 0 6
4 Dec 3 6 8-0 1300 0 6
5 Dec 10 7 10-0 1283 0 7
6 Dec 17 6 11-0 1319 0 6
7 Dec 24 6 12-0 1316 0 6
8 Dec 31 6 13-0 1317 0 5
9 Jan 7 10 14-1 920 0 11
10 Jan 14 10 16-1 1015 0 10
11 Jan 21 7 18-1 1143 0 7
12 Jan 28 8 19-1 1158 0 7
13 Feb 4 6 21-1 1228 0 6
14 Feb 11 7 23-1 1230 0 6
15 Feb 18 6 24-1 1240 0 6
16 Feb 25 12 25-2 883 0 13
17 Mar 4 17 26-3 579 0 18
18 Mar 11 14 28-3 684 0 17
Final Mar 18 20 29-4 361 0 20

Other Seasons

2004    2005    2006    2007    2012    2017    2018    2019    2020    2022    2023    2024    2025