Football

Home Last Poll Teams

Total Appearances in the AP Poll : 1936 to 2002

891 total polls

  Team APP PCT AVG RK HIGH RK
1. Michigan 686 77.0% 8.5 1
2. Notre Dame 671 75.3% 7.8 1
3. Ohio State 661 74.2% 8.8 1
4. Nebraska 608 68.2% 6.4 1
5. Alabama 593 66.6% 8.8 1
6. Oklahoma 592 66.4% 7.3 1
7. USC 576 64.6% 9.4 1
8. Texas 559 62.7% 9.0 1
9. Penn State 522 58.6% 9.6 1
10. Tennessee 493 55.3% 9.7 1
11. UCLA 460 51.6% 11.3 1
12. Auburn 413 46.4% 11.1 1
13. Florida 411 46.1% 9.7 1
14. Florida State 387 43.4% 7.6 1
15. Georgia 385 43.2% 11.7 1
16. Washington 382 42.9% 12.2 1
17. Miami (FL) 373 41.9% 8.1 1
  LSU 373 41.9% 11.7 1
19. Arkansas 355 39.8% 11.4 1
20. Texas A&M 346 38.8% 11.7 1
21. Colorado 288 32.3% 11.4 1
22. Michigan State 281 31.5% 10.8 1
23. Clemson 272 30.5% 13.7 1
24. Pittsburgh 257 28.8% 11.2 1
25. Georgia Tech 243 27.3% 11.0 2
26. Iowa 230 25.8% 11.8 1
27. Mississippi 223 25.0% 11.3 1
28. North Carolina 218 24.5% 12.9 1
29. Purdue 205 23.0% 12.6 1
30. Arizona State 204 22.9% 13.4 2
31. Wisconsin 198 22.2% 12.2 1
32. Syracuse 196 22.0% 13.8 1
33. BYU 193 21.7% 14.8 1
34. Stanford 183 20.5% 14.7 2
35. Maryland 175 19.6% 11.2 1
36. Missouri 169 19.0% 13.3 1
37. West Virginia 168 18.9% 14.6 3
38. Illinois 165 18.5% 11.6 2
39. SMU 161 18.1% 11.5 1
40. Duke 159 17.8% 12.6 2
41. Houston 152 17.1% 13.2 2
42. Virginia Tech 149 16.7% 13.7 2
43. Kansas State 148 16.6% 12.7 2
44. Northwestern 145 16.3% 11.6 1
45. NC State 142 15.9% 17.2 3
46. Army (NY) 140 15.7% 7.1 1
  Mississippi State 140 15.7% 17.4 7
48. Minnesota 137 15.4% 9.8 1
49. Virginia 135 15.2% 16.3 1
50. Arizona 134 15.0% 14.8 3
51. California 129 14.5% 10.9 1
52. Baylor 126 14.1% 13.7 3
53. Navy (MD) 121 13.6% 9.0 2
  Oregon 121 13.6% 13.8 2
55. Washington State 112 12.6% 15.8 3
56. South Carolina 100 11.2% 16.0 2
57. Oklahoma State 99 11.1% 13.7 3
58. TCU 94 10.5% 12.6 1
59. Penn 89 10.0% 11.2 3
  Boston College 89 10.0% 14.7 1
61. Kansas 82 9.2% 13.8 3
  Texas Tech 82 9.2% 15.7 5
63. Air Force 76 8.5% 15.5 4
64. Kentucky 70 7.9% 12.4 3
65. Rice (TX) 69 7.7% 13.2 5
66. Oregon State 63 7.1% 13.5 4
67. Tulane (LA) 59 6.6% 14.3 4
68. Wyoming 56 6.3% 16.5 6
69. Indiana 55 6.2% 15.1 4
70. Southern Miss 48 5.4% 20.1 9
71. Cornell (NY) 47 5.3% 10.7 1
72. Santa Clara (CA) 43 4.8% 12.7 5
73. Fordham (NY) 40 4.5% 10.0 3
74. Holy Cross (MA) 39 4.4% 15.1 9
  Colorado State 39 4.4% 19.4 10
76. Tulsa 38 4.3% 15.7 4
  Toledo (OH) 38 4.3% 18.8 12
78. Dartmouth (NH) 37 4.2% 13.2 4
  Iowa State 37 4.2% 17.3 9
80. Miami (OH) 36 4.0% 16.1 10
81. Louisville 33 3.7% 19.9 13
82. Yale (CT) 30 3.4% 13.6 5
83. Princeton (NJ) 29 3.3% 12.1 4
84. Villanova (PA) 25 2.8% 13.8 6
  Vanderbilt 25 2.8% 14.8 7
  East Carolina 25 2.8% 18.2 9
87. Wake Forest (NC) 23 2.6% 17.1 11
88. Fresno State 22 2.5% 19.2 8
89. Marshall (WV) 21 2.4% 15.9 10
90. Duquesne (PA) 20 2.2% 11.4 5
91. Iowa Pre-Flight 18 2.0% 6.3 2
92. William & Mary (VA) 16 1.8% 15.8 12
  Columbia (NY) 16 1.8% 15.9 10
  Utah 16 1.8% 17.4 9
95. March Field/4th AF (CA) 15 1.7% 11.3 8
96. Pacific (CA) 14 1.6% 13.9 6
  San Diego State 14 1.6% 17.2 13
98. St. Mary's (CA) 13 1.5% 11.6 5
  Great Lakes Naval (IL) 13 1.5% 12.2 5
100. Bainbridge Naval (MD) 12 1.3% 11.4 5
101. Georgetown (DC) 11 1.2% 13.4 9
102. Randolph Field (TX) 10 1.1% 4.8 2
103. Carnegie Mellon (PA) 9 1.0% 10.4 6
  Del Monte Pre-Flight (CA) 9 1.0% 13.0 8
  Rutgers (NJ) 9 1.0% 18.6 17
106. San Francisco 8 0.9% 16.3 13
  Temple (PA) 8 0.9% 17.9 13
  Hawaii 8 0.9% 22.8 19
109. North Carolina Pre-Flight 7 0.8% 11.9 2
  Marquette (WI) 7 0.8% 12.0 4
  George Washington (DC) 7 0.8% 16.4 14
  Ohio 7 0.8% 17.3 15
  Bowling Green (OH) 7 0.8% 21.4 20
114. Nevada 6 0.7% 14.7 10
  New Mexico State 6 0.7% 16.5 14
  2nd Air Force 6 0.7% 18.0 15
117. Norman Pre-Flight (OK) 5 0.6% 15.2 13
  El Toro Marines (CA) 5 0.6% 16.4 15
  Cincinnati 5 0.6% 17.0 12
  Colorado College 5 0.6% 17.2 16
  VMI 5 0.6% 17.2 13
  Harvard (MA) 5 0.6% 18.2 17
  Boise State 5 0.6% 18.8 15
124. Hardin-Simmons (TX) 4 0.4% 18.3 17
125. Southwestern (TX) 3 0.3% 13.3 11
  Memphis Naval 3 0.3% 15.7 13
  Utah State 3 0.3% 15.7 10
  Boston 3 0.3% 16.3 15
  Delaware 3 0.3% 16.7 15
  New York 3 0.3% 17.7 17
  Lafayette (PA) 3 0.3% 18.3 18
  San Jose State (CA) 3 0.3% 19.0 18
133. Colgate (NY) 2 0.2% 14.5 9
  Louisiana 2 0.2% 14.5 14
  Camp Peary (VA) 2 0.2% 15.5 14
  Detroit 2 0.2% 17.5 17
  North Texas 2 0.2% 18.0 16
  San Diego Naval 2 0.2% 18.5 17
  Washington & Lee (VA) 2 0.2% 18.5 18
140. Arkansas-Monticello 1 0.1% 17.0 17
  Fort Pierce Naval (FL) 1 0.1% 18.0 18
  3rd Air Force 1 0.1% 19.0 19
  Kent State (OH) 1 0.1% 19.0 19
  Lehigh (PA) 1 0.1% 19.0 19
  Muhlenberg (PA) 1 0.1% 19.0 19
  St. Mary's Pre-Flight (CA) 1 0.1% 19.0 19
  Bucknell (PA) 1 0.1% 20.0 20
  Camp Grant (IL) 1 0.1% 20.0 20
  Catawba (NC) 1 0.1% 20.0 20
  Loyola Marymount (CA) 1 0.1% 20.0 20
  Richmond (VA) 1 0.1% 20.0 20
  Williams (MA) 1 0.1% 20.0 20
  Louisiana Tech 1 0.1% 25.0 25

Notes

  • Teams in the latest poll are in bold.
  • Updated through January 21, 2025.