Texas A&M AP Football Poll Summary
	
	College Station, TX - SEC 
	
	
	
		
			| Weeks... | 
			All | 
			Preseason | 
			Final | 
		 
		
		
			| ...at #1 | 
			7 | 
			0 | 
			1 | 
		 
		
			| ...at #2 | 
			12 | 
			1 | 
			0 | 
		 
		
			| ...in Top 5 | 
			87 | 
			3 | 
			4 | 
		 
		
			| ...in Top 10 | 
			221 | 
			15 | 
			13 | 
		 
		
			| ...in Top 25 | 
			513 | 
			36 | 
			28 | 
		 
		
		
			 | 
		 
	 
	
	Ranked in 41% of 1261 polls 
	Appearance Streaks
	
	
	
	
	Seasons Ranked
	
	
	
		
			| Season | 
			App | 
			Pct | 
			Pre | 
			Final | 
			
			High | 
			Low* | 
			Avg* | 
		 
	
		
			| 2025 | 
			11 | 
			100% | 
			 19 | 
			TBD | 
			
			3 | 
			19 | 
			9 | 
		 
		
		
			| 2024 | 
			12 | 
			71% | 
			 20 | 
			NR | 
			
			10 | 
			25 | 
			18 | 
		 
		
		
			| 2023 | 
			2 | 
			13% | 
			 23 | 
			NR | 
			
			23 | 
			23 | 
			23 | 
		 
		
		
			| 2022 | 
			5 | 
			31% | 
			 6 | 
			NR | 
			
			6 | 
			24 | 
			15 | 
		 
		
		
			| 2021 | 
			14 | 
			88% | 
			 6 | 
			NR | 
			
			5 | 
			24 | 
			14 | 
		 
		
		
			| 2020 | 
			17 | 
			100% | 
			 13 | 
			 4 | 
			
			4 | 
			21 | 
			8 | 
		 
		
		
			| 2019 | 
			8 | 
			47% | 
			 12 | 
			NR | 
			
			12 | 
			25 | 
			19 | 
		 
		
		
			| 2018 | 
			8 | 
			50% | 
			NR | 
			 16 | 
			
			16 | 
			25 | 
			20 | 
		 
		
		
			| 2016 | 
			12 | 
			75% | 
			NR | 
			NR | 
			
			6 | 
			23 | 
			12 | 
		 
		
		
			| 2015 | 
			8 | 
			50% | 
			NR | 
			NR | 
			
			9 | 
			25 | 
			15 | 
		 
		
		
			| 2014 | 
			8 | 
			47% | 
			 21 | 
			NR | 
			
			6 | 
			21 | 
			11 | 
		 
		
		
			| 2013 | 
			17 | 
			100% | 
			 7 | 
			 18 | 
			
			6 | 
			22 | 
			12 | 
		 
		
		
			| 2012 | 
			10 | 
			63% | 
			NR | 
			 5 | 
			
			5 | 
			22 | 
			14 | 
		 
		
		
			| 2011 | 
			9 | 
			56% | 
			 8 | 
			NR | 
			
			7 | 
			24 | 
			14 | 
		 
		
		
			| 2010 | 
			6 | 
			38% | 
			NR | 
			 19 | 
			
			17 | 
			23 | 
			19 | 
		 
		
		
			| 2007 | 
			4 | 
			25% | 
			 25 | 
			NR | 
			
			20 | 
			25 | 
			23 | 
		 
		
		
			| 2006 | 
			6 | 
			38% | 
			NR | 
			NR | 
			
			21 | 
			24 | 
			22 | 
		 
		
		
			| 2005 | 
			1 | 
			6% | 
			 17 | 
			NR | 
			
			17 | 
			17 | 
			17 | 
		 
		
		
			| 2004 | 
			9 | 
			56% | 
			NR | 
			NR | 
			
			16 | 
			23 | 
			21 | 
		 
		
		
			| 2002 | 
			7 | 
			39% | 
			 23 | 
			NR | 
			
			19 | 
			24 | 
			22 | 
		 
		
		
			| 2001 | 
			3 | 
			18% | 
			NR | 
			NR | 
			
			24 | 
			25 | 
			24 | 
		 
		
		
			| 2000 | 
			5 | 
			29% | 
			NR | 
			NR | 
			
			21 | 
			25 | 
			23 | 
		 
		
		
			| 1999 | 
			16 | 
			94% | 
			 7 | 
			 23 | 
			
			5 | 
			24 | 
			14 | 
		 
		
		
			| 1998 | 
			16 | 
			100% | 
			 14 | 
			 11 | 
			
			6 | 
			18 | 
			11 | 
		 
		
		
			| 1997 | 
			13 | 
			72% | 
			NR | 
			 20 | 
			
			14 | 
			25 | 
			19 | 
		 
		
		
			| 1996 | 
			4 | 
			22% | 
			 13 | 
			NR | 
			
			13 | 
			25 | 
			22 | 
		 
		
		
			| 1995 | 
			17 | 
			100% | 
			 3 | 
			 15 | 
			
			3 | 
			22 | 
			13 | 
		 
		
		
			| 1994 | 
			17 | 
			100% | 
			 15 | 
			 8 | 
			
			6 | 
			16 | 
			10 | 
		 
		
		
			| 1993 | 
			17 | 
			100% | 
			 4 | 
			 9 | 
			
			4 | 
			16 | 
			10 | 
		 
		
		
			| 1992 | 
			17 | 
			100% | 
			 7 | 
			 7 | 
			
			4 | 
			7 | 
			5 | 
		 
		
		
			| 1991 | 
			15 | 
			94% | 
			 21 | 
			 12 | 
			
			9 | 
			23 | 
			16 | 
		 
		
		
			| 1990 | 
			9 | 
			56% | 
			 13 | 
			 15 | 
			
			11 | 
			25 | 
			15 | 
		 
		
		
			| 1989 | 
			15 | 
			88% | 
			NR | 
			 20 | 
			
			14 | 
			23 | 
			18 | 
		 
		
		
			| 1988 | 
			2 | 
			12% | 
			 10 | 
			NR | 
			
			10 | 
			11 | 
			11 | 
		 
		
		
			| 1987 | 
			10 | 
			63% | 
			 15 | 
			 10 | 
			
			10 | 
			20 | 
			15 | 
		 
		
		
			| 1986 | 
			15 | 
			100% | 
			 7 | 
			 13 | 
			
			7 | 
			16 | 
			11 | 
		 
		
		
			| 1985 | 
			5 | 
			29% | 
			NR | 
			 6 | 
			
			6 | 
			19 | 
			12 | 
		 
		
		
			| 1979 | 
			1 | 
			7% | 
			 14 | 
			NR | 
			
			14 | 
			14 | 
			14 | 
		 
		
		
			| 1978 | 
			8 | 
			53% | 
			 16 | 
			 19 | 
			
			6 | 
			19 | 
			11 | 
		 
		
		
			| 1977 | 
			13 | 
			93% | 
			 9 | 
			NR | 
			
			5 | 
			17 | 
			11 | 
		 
		
		
			| 1976 | 
			10 | 
			71% | 
			 14 | 
			 7 | 
			
			7 | 
			18 | 
			12 | 
		 
		
		
			| 1975 | 
			15 | 
			100% | 
			 9 | 
			 11 | 
			
			2 | 
			11 | 
			6 | 
		 
		
		
			| 1974 | 
			13 | 
			87% | 
			 20 | 
			 16 | 
			
			5 | 
			20 | 
			11 | 
		 
		
		
			| 1968 | 
			3 | 
			21% | 
			 12 | 
			NR | 
			
			12 | 
			17 | 
			14 | 
		 
		
		
			| 1958 | 
			1 | 
			8% | 
			 20 | 
			NR | 
			
			20 | 
			20 | 
			20 | 
		 
		
		
			| 1957 | 
			12 | 
			100% | 
			 2 | 
			 9 | 
			
			1 | 
			9 | 
			3 | 
		 
		
		
			| 1956 | 
			12 | 
			100% | 
			 9 | 
			 5 | 
			
			4 | 
			14 | 
			8 | 
		 
		
		
			| 1955 | 
			8 | 
			67% | 
			NR | 
			 17 | 
			
			8 | 
			19 | 
			12 | 
		 
		
		
			| 1953 | 
			1 | 
			9% | 
			NR | 
			NR | 
			
			15 | 
			15 | 
			15 | 
		 
		
		
			| 1951 | 
			6 | 
			55% | 
			 6 | 
			NR | 
			
			4 | 
			18 | 
			10 | 
		 
		
		
			| 1950 | 
			2 | 
			20% | 
			NR | 
			NR | 
			
			12 | 
			13 | 
			13 | 
		 
		
		
			| 1945 | 
			1 | 
			11% | 
			N/A | 
			NR | 
			
			17 | 
			17 | 
			17 | 
		 
		
		
			| 1943 | 
			7 | 
			78% | 
			N/A | 
			NR | 
			
			12 | 
			19 | 
			15 | 
		 
		
		
			| 1941 | 
			8 | 
			100% | 
			N/A | 
			 9 | 
			
			2 | 
			14 | 
			6 | 
		 
		
		
			| 1940 | 
			8 | 
			100% | 
			N/A | 
			 6 | 
			
			2 | 
			6 | 
			4 | 
		 
		
		
			| 1939 | 
			9 | 
			100% | 
			N/A | 
			 1 | 
			
			1 | 
			9 | 
			3 | 
		 
		
		
			| 1938 | 
			1 | 
			13% | 
			N/A | 
			NR | 
			
			19 | 
			19 | 
			19 | 
		 
		
		
			| 1937 | 
			1 | 
			14% | 
			N/A | 
			NR | 
			
			13 | 
			13 | 
			13 | 
		 
		
		
			| 1936 | 
			3 | 
			43% | 
			N/A | 
			NR | 
			
			14 | 
			15 | 
			14 | 
		 
		
		
			 | 
		 
	 
	
	* Does not include polls where the team was not ranked.
	
	
	Ranked in 59 out of 90 seasons (66%) 
	
	
 |