Football

Home Last Poll Teams

Total Appearances in the AP Poll : 1970 to 2001

512 total polls

  Team APP PCT
1. Nebraska 509 99.4%
2. Michigan 474 92.6%
3. Ohio State 423 82.6%
4. Penn State 411 80.3%
5. Alabama 399 77.9%
6. Oklahoma 383 74.8%
7. Notre Dame 382 74.6%
8. Florida State 362 70.7%
9. USC 341 66.6%
10. Texas 327 63.9%
11. Florida 323 63.1%
12. Auburn 310 60.5%
13. UCLA 308 60.2%
14. Miami (FL) 307 60.0%
15. Tennessee 305 59.6%
16. Washington 302 59.0%
17. Georgia 284 55.5%
18. Texas A&M 256 50.0%
19. Colorado 239 46.7%
20. Arkansas 236 46.1%
21. LSU 233 45.5%
22. Clemson 204 39.8%
23. BYU 193 37.7%
24. Arizona State 191 37.3%
25. Pittsburgh 167 32.6%
26. North Carolina 165 32.2%
27. Iowa 133 26.0%
  Arizona 133 26.0%
29. Syracuse 132 25.8%
30. Kansas State 131 25.6%
31. West Virginia 125 24.4%
32. Houston 122 23.8%
33. Virginia Tech 119 23.2%
34. Stanford 115 22.5%
35. Virginia 111 21.7%
36. Michigan State 108 21.1%
37. Maryland 104 20.3%
38. NC State 102 19.9%
39. Mississippi State 98 19.1%
40. Missouri 95 18.6%
41. Georgia Tech 93 18.2%
42. Oklahoma State 87 17.0%
43. Purdue 85 16.6%
44. Wisconsin 84 16.4%
  South Carolina 84 16.4%
46. SMU 83 16.2%
47. Oregon 81 15.8%
  Illinois 81 15.8%
49. Washington State 73 14.3%
50. Boston College 68 13.3%
51. Texas Tech 60 11.7%
52. Mississippi 59 11.5%
53. Baylor 57 11.1%
  Air Force 57 11.1%
55. Northwestern 53 10.4%
56. Kansas 45 8.8%
  Southern Miss 45 8.8%
58. California 41 8.0%
59. Toledo (OH) 34 6.6%
60. Wyoming 31 6.1%
  Louisville 31 6.1%
62. Miami (OH) 30 5.9%
63. Iowa State 28 5.5%
  Colorado State 28 5.5%
65. Tulane (LA) 26 5.1%
66. East Carolina 25 4.9%
67. TCU 22 4.3%
  Indiana 22 4.3%
69. Fresno State 21 4.1%
70. Duke 17 3.3%
71. Kentucky 16 3.1%
  Oregon State 16 3.1%
  Marshall (WV) 16 3.1%
74. Utah 15 2.9%
75. San Diego State 14 2.7%
76. Minnesota 12 2.3%
77. Hawaii 8 1.6%
78. Dartmouth (NH) 7 1.4%
  Tulsa 7 1.4%
80. Navy (MD) 6 1.2%
  Wake Forest (NC) 6 1.2%
  Army (NY) 6 1.2%
83. Rutgers (NJ) 4 0.8%
  Temple (PA) 4 0.8%
85. Bowling Green (OH) 3 0.6%
86. Kent State (OH) 1 0.2%
  Vanderbilt 1 0.2%
  Cincinnati 1 0.2%
  Colgate (NY) 1 0.2%
  Richmond (VA) 1 0.2%
  San Jose State (CA) 1 0.2%
  Yale (CT) 1 0.2%
  Louisiana Tech 1 0.2%

Notes

  • Teams in the latest poll are in bold.
  • Updated through January 9, 2024.