| Rank | Team (FPV) | Conf | Rec | Pts | Last Week | ||
|---|---|---|---|---|---|---|---|
| 1 | < | 1 | Notre Dame (35) | Ind | 8-0 | 420 | W 64-0 H Duke |
| 2 | < | 2 | Michigan State (6) | Big Ten | 9-0 | 392 | |
| 3 | < | 3 | Alabama (1) | SEC | 8-0 | 327 | W 24-0 H South Carolina |
| 4 | < | 4 | Nebraska | Big 8 | 9-0 | 282 | |
| 5 | < | 5 | Georgia Tech | Ind | 9-0 | 241 | |
| 6 | < | 6 | Arkansas (1) | Southwest | 8-1 | 206 | |
| 7 | < | 7 | USC | AAWU | 7-1 | 172 | |
| 8 | < | 8 | UCLA | AAWU | 8-1 | 136 | |
| 9 | < | 9 | Georgia | SEC | 8-1 | 102 | |
| 10 | < | NR | Purdue | Big Ten | 7-2 | 37 | |
| NR | < | 10 | Tennessee | SEC | 0 | ||
Colorado State, Florida, Houston, Miami (FL), Mississippi, Oregon State, Syracuse, Wyoming
| Conference | Teams | Avg Rank | Total Points |
|---|---|---|---|
| Ind | 2 | 3.0 | 661 |
| Big Ten | 2 | 6.0 | 429 |
| SEC | 2 | 6.0 | 429 |
| AAWU | 2 | 7.5 | 308 |
| Big 8 | 1 | 4.0 | 282 |
| Southwest | 1 | 6.0 | 206 |