| Week | Date | Rank | Rec | Points | FPV | CP | BCS | Last Week |
|---|---|---|---|---|---|---|---|---|
| Pre | Aug 20 | 15 | 0-0 | 711 | 0 | -- | DNP | |
| 1 | Sep 6 | 13 | 0-0 | 740 | 0 | -- | DNP | |
| 2 | Sep 11 | 12 | 1-0 | 837 | 0 | -- | ||
| 3 | Sep 18 | 11 | 2-0 | 916 | 0 | -- | ||
| 4 | Sep 25 | 22 | 2-1 | 322 | 0 | 20 | -- | |
| 5 | Oct 2 | NR | 0 | 0 | -- |
Note: Purdue's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.