| Week | Date | Rank | Rec | Points | FPV | CP | Last Week |
|---|---|---|---|---|---|---|---|
| Pre | Aug 26 | RV | 0-0 | 114 | 0 | DNP | |
| 1 | Sep 4 | RV | 83 | 0 | |||
| 2 | Sep 11 | 20 | 1-0 | 370 | 0 | W 28-16 vs Illinois | |
| 3 | Sep 18 | 18 | 2-0 | 462 | 0 | W 25-10 at New Mexico | |
| 4 | Sep 25 | 16 | 3-0 | 582 | 0 | W 22-17 vs Oregon | |
| 5 | Oct 2 | 25 | 3-1 | 191 | 0 | L 30-25 vs California | |
| 6 | Oct 9 | 21 | 4-1 | 319 | 0 | W 28-21 at UCLA | |
| 7 | Oct 16 | RV | 4-2 | 11 | 0 | ||
| 8 | Oct 23 | 23 | 5-2 | 172 | 0 | W 35-26 at USC | |
| 9 | Oct 30 | 23 | 6-2 | 225 | 0 | W 42-34 vs Washington State | |
| 10 | Nov 6 | RV | 6-3 | 19 | 0 | L 54-10 at Washington | |
| 12 | Nov 20 | RV | 2 | 0 | |||
| 13 | Nov 27 | RV | 13 | 0 | |||
| 14 | Dec 4 | RV | 7 | 0 |
Note: Arizona's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.