| Week | Date | Rank | Rec | Points | FPV | CP | BCS | Last Week |
|---|---|---|---|---|---|---|---|---|
| 1 | Sep 6 | 17 | 1-0 | 459 | 0 | -- | ||
| 2 | Sep 11 | 16 | 2-0 | 575 | 0 | -- | ||
| 3 | Sep 18 | 15 | 3-0 | 699 | 0 | -- | ||
| 4 | Sep 25 | 25 | 3-1 | 169 | 0 | 24 | -- | |
| 5 | Oct 2 | 24 | 3-1 | 226 | 0 | -- | ||
| 6 | Oct 9 | NR | 0 | 0 | -- | |||
| 7 | Oct 16 | RV | 19 | NR | ||||
| 10 | Nov 6 | 24 | 6-2 | 109 | 0 | 23 | ||
| 11 | Nov 13 | NR | 0 | 0 | NR | |||
| 12 | Nov 20 | 20 | 7-3 | 347 | 0 | 21 | ||
| 13 | Nov 27 | 24 | 7-4 | 187 | 0 | 24 | ||
| 14 | Dec 4 | 24 | 7-4 | 189 | 0 | 24 | ||
| Final | Jan 5 | NR | 0 | 0 | -- | L 38-10 vs Utah (Emerald) |
Note: Georgia Tech's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.