| Week | Date | Rank | Rec | Points | FPV | CP | CFP | Last Week |
|---|---|---|---|---|---|---|---|---|
| Pre | Aug 21 | NR | 0-0 | 0 | 0 | RV | -- | DNP |
| 1 | Sep 5 | NR | 1-0 | 0 | 0 | RV | -- | W 62-24 vs Northern Arizona |
| 8 | Oct 22 | NR | 5-2 | 0 | 0 | RV | -- | W 45-44 (2OT) at California |
| 9 | Oct 29 | 23 | 6-2 | 204 | 0 | 25 | 22 | W 58-37 vs #15 Washington State |
| 10 | Nov 5 | RV | 6-3 | 14 | 0 | RV | NR | L 49-35 at #17 USC |
| 11 | Nov 12 | RV | 7-3 | 49 | 0 | RV | NR | W 49-28 vs Oregon State |
Note: Arizona's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.