| Week | Date | Rank | Rec | Points | FPV | Last Week |
|---|---|---|---|---|---|---|
| 1 | Oct 6 | 4 | 2-0 | 542 | 3 | |
| 2 | Oct 13 | 5 | 3-0 | 623 | 1 | |
| 3 | Oct 20 | 7 | 4-0 | 801 | 2 | |
| 4 | Oct 27 | 6 | 5-0 | 957 | 2 | |
| 5 | Nov 3 | 6 | 6-0 | 1041 | 6 | |
| 6 | Nov 10 | 6 | 7-0 | 826 | 1 | |
| 7 | Nov 17 | 10 | 7-1 | 302 | 0 | |
| 8 | Nov 24 | 9 | 8-1 | 227 | 0 | |
| 9 | Dec 1 | 9 | 9-1 | 208 | 0 | W 7-0 vs Georgia |
| Final | Dec 8 | 10 | 9-1 | 278 | 0 |
Note: Georgia Tech's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.