| Week | Date | Rank | Rec | Points | FPV | CP | Last Week |
|---|---|---|---|---|---|---|---|
| 2 | Sep 16 | 17 | 2-0 | 199 | 0 | W 37-10 vs Colorado State | |
| 3 | Sep 23 | 10 | 3-0 | 583 | 0 | W 41-17 at Oregon | |
| 4 | Sep 30 | 10 | 4-0 | 629 | 0 | W 24-21 at Colorado | |
| 5 | Oct 7 | 11 | 4-0 | 605 | 0 | DNP | |
| 6 | Oct 14 | 16 | 4-1 | 296 | 0 | L 32-25 at UCLA | |
| 7 | Oct 21 | 15 | 5-1 | 348 | 0 | W 23-12 vs Oregon State | |
| 8 | Oct 28 | 14 | 6-1 | 428 | 0 | W 33-16 vs California | |
| 9 | Nov 4 | 17 | 6-2 | 178 | 0 | L 20-13 vs USC | |
| 10 | Nov 11 | 14 | 7-2 | 415 | 0 | W 31-6 at Washington State | |
| 11 | Nov 18 | 14 | 7-2 | 432 | 0 | DNP | |
| 12 | Nov 25 | 12 | 8-2 | 589 | 0 | W 34-17 vs Arizona State | |
| 13 | Dec 2 | 16 | 8-3 | 307 | 0 | 13 | L 29-24 vs Stanford (Coco-Cola Classic) |
| Final | Jan 4 | 11 | 9-3 | 494 | 0 | W 30-21 vs North Carolina (Aloha) |
Note: Arizona's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.