Football

FB Home | Last Poll | Team Index | Seasons

-

Total Points in All AP Polls

RK Team Points Behind*
1. Ohio State 898,609 0
2. Oklahoma 842,384 56,225
3. Alabama 778,801 63,583
4. Michigan 736,640 42,161
5. Notre Dame 700,989 35,650
6. Nebraska 597,050 103,939
7. Florida State 586,845 10,206
8. Texas 579,412 7,433
9. USC 573,194 6,218
10. Georgia 569,718 3,476
11. Penn State 541,233 28,485
12. Florida 539,853 1,380
13. Miami (FL) 503,652 36,202
14. LSU 477,473 26,179
15. Tennessee 454,672 22,800
16. Auburn 410,607 44,066
17. Clemson 368,450 42,157
18. Oregon 351,488 16,962
19. Texas A&M 336,749 14,739
20. Washington 309,911 26,838
21. UCLA 302,961 6,950
22. Wisconsin 258,776 44,185
23. Michigan State 250,944 7,833
24. Virginia Tech 237,176 13,768
25. Iowa 211,664 25,512
26. Arkansas 204,771 6,893
27. Colorado 202,581 2,190
28. Kansas State 195,096 7,485
29. Mississippi 174,099 20,997
30. TCU 170,110 3,989
31. West Virginia 169,537 573
32. Oklahoma State 169,527 11
33. Georgia Tech 165,132 4,395
34. BYU 161,971 3,161
35. Stanford 160,648 1,323
36. North Carolina 150,971 9,677
37. Pittsburgh 144,793 6,178
38. Arizona State 130,638 14,155
39. Utah 122,189 8,449
40. Boise State 122,078 111
41. Missouri 117,845 4,233
42. California 117,699 146
43. Baylor 117,357 342
44. Army (NY) 111,242 6,115
45. South Carolina 107,251 3,991
46. Syracuse 106,278 973
47. Maryland 105,425 853
48. Louisville 102,450 2,975
49. Illinois 98,528 3,923
50. SMU 92,998 5,530
51. Arizona 92,242 756
52. Washington State 90,725 1,517
53. Houston 89,300 1,425
54. Purdue 89,152 148
55. Virginia 88,031 1,122
56. Northwestern 82,354 5,677
57. Mississippi State 74,896 7,457
58. Cincinnati 70,334 4,562
59. Minnesota 68,389 1,945
60. Boston College 67,292 1,097
61. NC State 60,242 7,051
62. Texas Tech 59,913 329
63. Navy (MD) 49,522 10,391
64. Kentucky 48,066 1,456
65. Kansas 45,654 2,412
66. Oregon State 45,383 271
67. Indiana 44,829 554
68. Duke 42,468 2,361
69. Iowa State 37,635 4,833
70. UCF 32,688 4,947
71. Tulane (LA) 25,643 7,046
72. Air Force 25,149 494
73. Penn 23,721 1,428
74. Fresno State 23,043 678
75. Wake Forest (NC) 23,004 39
76. South Florida 22,478 526
77. Marshall (WV) 19,805 2,673
78. Cornell (NY) 18,696 1,109
79. Southern Miss 18,137 559
80. Colorado State 18,003 134
81. Rutgers (NJ) 14,341 3,662
82. East Carolina 14,078 263
83. Rice (TX) 12,861 1,217
84. Wyoming 12,645 216
85. Coastal Carolina (SC) 12,505 140
86. Princeton (NJ) 12,245 260
87. Memphis 11,752 493
88. Hawaii 11,532 220
89. Vanderbilt 11,173 359
90. Northern Illinois 8,892 2,281
91. Fordham (NY) 8,393 499
92. Tulsa 7,531 862
93. Iowa Pre-Flight 7,257 274
94. Louisiana 7,083 174
95. Miami (OH) 6,837 246
96. Randolph Field (TX) 6,305 533
97. Toledo (OH) 5,896 409
98. San Diego State 5,492 404
99. Western Michigan 5,484 8
100. Santa Clara (CA) 5,381 103
101. Nevada 5,212 169
102. Ball State 5,144 68
103. Dartmouth (NH) 4,256 889
104. Utah State 3,870 386
105. Bowling Green (OH) 3,766 104
106. Liberty (VA) 3,707 59
107. UTSA 3,096 611
108. Duquesne (PA) 2,935 161
109. Appalachian State (NC) 2,613 322
110. Bainbridge Naval (MD) 2,503 110
111. St. Mary's (CA) 2,409 94
112. Temple (PA) 2,327 82
113. Great Lakes Naval (IL) 2,167 161
114. Carnegie Mellon (PA) 2,154 13
115. Yale (CT) 2,148 7
116. Holy Cross (MA) 2,106 42
117. Connecticut 1,874 232
118. March Field/4th AF (CA) 1,822 52
119. Villanova (PA) 1,733 89
120. James Madison (VA) 1,699 34
121. Pacific (CA) 1,633 66
122. Georgetown (DC) 1,631 2
123. Louisiana Tech 1,304 327
124. North Carolina Pre-Flight 1,278 26
125. UNLV 1,140 138
126. San Jose State (CA) 1,056 84
127. Columbia (NY) 1,032 25
128. Del Monte Pre-Flight (CA) 797 235
129. William & Mary (VA) 759 38
130. Kent State (OH) 734 25
131. UTEP 656 78
132. Marquette (WI) 643 13
133. Ohio 573 70
134. Troy (AL) 543 30
135. San Francisco 463 80
136. George Washington (DC) 439 24
137. Buffalo 379 60
138. VMI 289 90
139. Norman Pre-Flight (OK) 257 32
140. Central Michigan 230 27
141. Southwestern (TX) 228 2
142. El Toro Marines (CA) 200 28
143. 2nd Air Force 200 1
144. Western Kentucky 198 2
145. Colgate (NY) 178 20
146. Harvard (MA) 158 20
  Memphis Naval 158 0
148. Boston 132 26
149. Colorado College 121 11
150. Delaware 114 7
151. Washington & Lee (VA) 94 20
152. Camp Peary (VA) 82 12
153. North Texas 76 6
154. New York 69 7
155. San Diego Naval 53 16
156. New Mexico State 46 7
157. Hardin-Simmons (TX) 44 2
158. Fort Pierce Naval (FL) 32 12
159. St. Mary's Pre-Flight (CA) 31 1
160. Loyola Marymount (CA) 24 7
161. 3rd Air Force 23 1
162. Lehigh (PA) 22 1
163. Lafayette (PA) 21 1
164. Arkansas-Monticello 20 1
  Detroit 20 0
166. Muhlenberg (PA) 19 1
167. Bucknell (PA) 18 1
168. Richmond (VA) 13 5
169. Williams (MA) 11 2
170. Camp Grant (IL) 8 3
171. Catawba (NC) 7 1
* Number of points behind the previous team in the list

NOTES
- Teams in the latest poll are in bold.
- Points do not include instances where a team was not ranked but received votes.
- In an average season, there are about 24,000 points possible for the #1 team, and 960 for the #25 team.
- Updated through November 9, 2025.

Home | Football | Men's BB | Women's BB | Flashback | Credits | Privacy Policy | Contact

Copyright © 2010-2025 College Poll Archive. All rights reserved.
This website is not affiliated with USA Today/American Football Coaches Association or the playoff/tournament selection committees. Formerly known as AP Poll Archive (2007-2010)