Football

FB Home | Last Poll | Team Index | Seasons

-

Total Points in All AP Polls

RK Team Points Behind*
1. Ohio State 905,071 0
2. Oklahoma 847,009 58,062
3. Alabama 782,945 64,064
4. Michigan 738,795 44,150
5. Notre Dame 705,430 33,364
6. Nebraska 597,050 108,380
7. Florida State 586,845 10,206
8. Texas 582,356 4,489
9. Georgia 575,663 6,693
10. USC 575,540 123
11. Penn State 541,233 34,307
12. Florida 539,853 1,380
13. Miami (FL) 507,189 32,665
14. LSU 477,473 29,716
15. Tennessee 455,505 21,967
16. Auburn 410,607 44,899
17. Clemson 368,450 42,157
18. Oregon 356,867 11,583
19. Texas A&M 342,351 14,516
20. Washington 309,911 32,440
21. UCLA 302,961 6,950
22. Wisconsin 258,776 44,185
23. Michigan State 250,944 7,833
24. Virginia Tech 237,176 13,768
25. Iowa 211,664 25,512
26. Arkansas 204,771 6,893
27. Colorado 202,581 2,190
28. Kansas State 195,096 7,485
29. Mississippi 179,423 15,673
30. TCU 170,110 9,313
31. West Virginia 169,537 573
32. Oklahoma State 169,527 11
33. Georgia Tech 166,365 3,162
34. BYU 165,856 509
35. Stanford 160,648 5,208
36. North Carolina 150,971 9,677
37. Pittsburgh 144,967 6,004
38. Arizona State 130,638 14,329
39. Utah 125,280 5,358
40. Boise State 122,078 3,202
41. Missouri 118,183 3,895
42. California 117,699 484
43. Baylor 117,357 342
44. Army (NY) 111,242 6,115
45. South Carolina 107,251 3,991
46. Syracuse 106,278 973
47. Maryland 105,425 853
48. Louisville 102,450 2,975
49. Illinois 98,528 3,923
50. SMU 93,119 5,409
51. Arizona 92,821 298
52. Washington State 90,725 2,096
53. Virginia 90,023 703
54. Houston 89,407 616
55. Purdue 89,152 255
56. Northwestern 82,354 6,799
57. Mississippi State 74,896 7,457
58. Cincinnati 70,334 4,562
59. Minnesota 68,389 1,945
60. Boston College 67,292 1,097
61. Texas Tech 65,325 1,967
62. NC State 60,242 5,084
63. Indiana 51,243 8,999
64. Navy (MD) 49,841 1,402
65. Kentucky 48,066 1,775
66. Kansas 45,654 2,412
67. Oregon State 45,383 271
68. Duke 42,468 2,915
69. Iowa State 37,635 4,833
70. UCF 32,688 4,947
71. Tulane (LA) 26,959 5,730
72. Air Force 25,149 1,810
73. Penn 23,721 1,428
74. Fresno State 23,043 678
75. Wake Forest (NC) 23,004 39
76. South Florida 22,478 526
77. Marshall (WV) 19,805 2,673
78. Cornell (NY) 18,696 1,109
79. Southern Miss 18,137 559
80. Colorado State 18,003 134
81. Vanderbilt 14,634 3,369
82. Rutgers (NJ) 14,341 293
83. East Carolina 14,078 263
84. Rice (TX) 12,861 1,217
85. Wyoming 12,645 216
86. Coastal Carolina (SC) 12,505 140
87. Princeton (NJ) 12,245 260
88. Memphis 11,752 493
89. Hawaii 11,532 220
90. Northern Illinois 8,892 2,640
91. Fordham (NY) 8,393 499
92. Tulsa 7,531 862
93. Iowa Pre-Flight 7,257 274
94. Louisiana 7,083 174
95. Miami (OH) 6,837 246
96. Randolph Field (TX) 6,305 533
97. Toledo (OH) 5,896 409
98. San Diego State 5,492 404
99. Western Michigan 5,484 8
100. Santa Clara (CA) 5,381 103
101. Nevada 5,212 169
102. Ball State 5,144 68
103. Dartmouth (NH) 4,256 889
104. Utah State 3,870 386
105. Bowling Green (OH) 3,766 104
106. Liberty (VA) 3,707 59
107. James Madison (VA) 3,231 476
108. UTSA 3,096 135
109. Duquesne (PA) 2,935 161
110. Appalachian State (NC) 2,613 322
111. Bainbridge Naval (MD) 2,503 110
112. St. Mary's (CA) 2,409 94
113. Temple (PA) 2,327 82
114. Great Lakes Naval (IL) 2,167 161
115. Carnegie Mellon (PA) 2,154 13
116. Yale (CT) 2,148 7
117. Holy Cross (MA) 2,106 42
118. Connecticut 1,874 232
119. March Field/4th AF (CA) 1,822 52
120. Villanova (PA) 1,733 89
121. Pacific (CA) 1,633 100
122. Georgetown (DC) 1,631 2
123. Louisiana Tech 1,304 327
124. North Carolina Pre-Flight 1,278 26
125. UNLV 1,140 138
126. North Texas 1,103 37
127. San Jose State (CA) 1,056 47
128. Columbia (NY) 1,032 25
129. Del Monte Pre-Flight (CA) 797 235
130. William & Mary (VA) 759 38
131. Kent State (OH) 734 25
132. UTEP 656 78
133. Marquette (WI) 643 13
134. Ohio 573 70
135. Troy (AL) 543 30
136. San Francisco 463 80
137. George Washington (DC) 439 24
138. Buffalo 379 60
139. VMI 289 90
140. Norman Pre-Flight (OK) 257 32
141. Central Michigan 230 27
142. Southwestern (TX) 228 2
143. El Toro Marines (CA) 200 28
144. 2nd Air Force 200 1
145. Western Kentucky 198 2
146. Colgate (NY) 178 20
147. Harvard (MA) 158 20
  Memphis Naval 158 0
149. Boston 132 26
150. Colorado College 121 11
151. Delaware 114 7
152. Washington & Lee (VA) 94 20
153. Camp Peary (VA) 82 12
154. New York 69 13
155. San Diego Naval 53 16
156. New Mexico State 46 7
157. Hardin-Simmons (TX) 44 2
158. Fort Pierce Naval (FL) 32 12
159. St. Mary's Pre-Flight (CA) 31 1
160. Loyola Marymount (CA) 24 7
161. 3rd Air Force 23 1
162. Lehigh (PA) 22 1
163. Lafayette (PA) 21 1
164. Arkansas-Monticello 20 1
  Detroit 20 0
166. Muhlenberg (PA) 19 1
167. Bucknell (PA) 18 1
168. Richmond (VA) 13 5
169. Williams (MA) 11 2
170. Camp Grant (IL) 8 3
171. Catawba (NC) 7 1
* Number of points behind the previous team in the list

NOTES
- Teams in the latest poll are in bold.
- Points do not include instances where a team was not ranked but received votes.
- In an average season, there are about 24,000 points possible for the #1 team, and 960 for the #25 team.
- Updated through December 7, 2025.

Home | Football | Men's BB | Women's BB | Flashback | Credits | Privacy Policy | Contact

Copyright © 2010-2025 College Poll Archive. All rights reserved.
This website is not affiliated with USA Today/American Football Coaches Association or the playoff/tournament selection committees. Formerly known as AP Poll Archive (2007-2010)