Football

FB Home | Last Poll | Team Index | Seasons

-

Total Points in All AP Polls: 1970 to 2014

RK Team Points Behind*
1. Nebraska 571,791 0
2. Ohio State 555,248 16,544
3. Oklahoma 539,806 15,442
4. Florida State 525,278 14,528
5. Michigan 502,522 22,756
6. Alabama 496,246 6,276
7. Florida 460,762 35,484
8. USC 428,814 31,948
9. Miami (FL) 421,385 7,430
10. Texas 405,189 16,196
11. Penn State 381,805 23,384
12. Notre Dame 374,813 6,992
13. Georgia 337,289 37,524
14. LSU 327,369 9,920
15. Tennessee 320,657 6,712
16. Auburn 319,160 1,497
17. Oregon 226,027 93,133
18. Washington 222,485 3,543
19. Virginia Tech 219,715 2,770
20. Texas A&M 215,147 4,568
21. UCLA 215,024 123
22. Colorado 189,069 25,955
23. Clemson 180,895 8,174
24. Kansas State 175,268 5,627
25. Arkansas 162,375 12,893
26. Wisconsin 150,424 11,951
27. West Virginia 138,477 11,947
28. Iowa 134,135 4,342
29. BYU 122,582 11,554
30. Arizona State 120,072 2,510
31. Pittsburgh 117,145 2,927
32. Stanford 111,334 5,811
33. North Carolina 105,327 6,007
34. Michigan State 101,116 4,212
35. Oklahoma State 100,807 309
36. South Carolina 99,102 1,705
37. Boise State 98,722 380
38. TCU 96,324 2,398
39. Arizona 86,161 10,163
40. Georgia Tech 83,440 2,722
41. Missouri 82,627 813
42. Virginia 80,515 2,113
43. Syracuse 77,376 3,139
44. Louisville 71,930 5,446
45. Washington State 68,559 3,371
46. Houston 67,650 910
47. California 66,727 923
48. Mississippi State 60,972 5,755
49. Purdue 59,348 1,624
50. Baylor 58,833 515
51. Boston College 55,722 3,111
52. Utah 55,032 690
53. Illinois 54,132 901
54. Texas Tech 48,670 5,462
55. Maryland 48,275 395
56. SMU 47,568 707
57. Mississippi 44,264 3,304
58. NC State 42,603 1,662
59. Northwestern 37,815 4,788
60. Kansas 34,818 2,997
61. Oregon State 27,805 7,013
62. Cincinnati 23,063 4,742
63. Air Force 20,647 2,416
64. Fresno State 20,136 511
65. Southern Miss 18,047 2,089
66. Colorado State 18,003 44
67. Marshall (WV) 16,335 1,668
68. South Florida 14,839 1,496
69. Rutgers (NJ) 14,109 730
70. East Carolina 14,078 31
71. Minnesota 12,426 1,652
72. Hawaii 11,532 894
73. Kentucky 11,052 480
74. Wyoming 10,343 709
75. Iowa State 10,050 294
76. Tulane (LA) 9,159 891
77. Wake Forest (NC) 8,666 493
78. Northern Illinois 8,627 39
79. Miami (OH) 6,390 2,237
80. Duke 5,674 716
81. Indiana 5,520 154
82. UCF 5,508 12
83. Ball State 4,961 547
84. Nevada 4,392 569
85. Toledo (OH) 4,037 356
86. Bowling Green (OH) 3,766 271
87. Vanderbilt 2,223 1,543
88. Tulsa 2,132 91
89. Connecticut 1,874 258
90. Navy (MD) 1,665 209
91. Louisiana Tech 1,304 361
92. San Diego State 1,228 76
93. Utah State 1,191 37
94. Army (NY) 928 263
95. Kent State (OH) 734 194
96. UTEP 656 78
97. Temple (PA) 456 200
98. Dartmouth (NH) 438 18
99. San Jose State (CA) 428 10
100. Ohio 285 143
101. Central Michigan 230 55
102. Memphis 180 50
103. Richmond (VA) 13 167
104. Colgate (NY) 8 5
105. Yale (CT) 3 5
* Number of points behind the previous team in the list

NOTES
- Teams in the latest poll are in bold.
- Points do not include instances where a team was not ranked but received votes.
- In an average season, there are about 24,000 points possible for the #1 team, and 960 for the #25 team.
- Updated through December 7, 2025.

Home | Football | Men's BB | Women's BB | Flashback | Credits | Privacy Policy | Contact

Copyright © 2010-2025 College Poll Archive. All rights reserved.
This website is not affiliated with USA Today/American Football Coaches Association or the playoff/tournament selection committees. Formerly known as AP Poll Archive (2007-2010)