Football

FB Home | Last Poll | Team Index | Seasons

-

Total Points in All AP Polls: 1980 to 1989

RK Team Points Behind*
1. Nebraska 148,651 0
2. Oklahoma 111,283 37,368
3. Miami (FL) 110,384 900
4. Michigan 92,263 18,121
5. Auburn 87,789 4,474
6. Alabama 87,236 554
7. Penn State 84,859 2,377
8. Florida State 82,218 2,641
9. USC 80,645 1,573
10. Notre Dame 78,766 1,880
11. Georgia 74,935 3,831
12. UCLA 68,562 6,373
13. Ohio State 66,495 2,067
14. Pittsburgh 60,821 5,674
15. Clemson 58,419 2,402
16. Texas 57,703 717
17. Arkansas 56,461 1,242
18. Washington 53,863 2,598
19. SMU 46,959 6,904
20. LSU 46,646 314
21. BYU 41,003 5,643
22. Florida 40,885 118
23. Iowa 39,608 1,277
24. West Virginia 34,965 4,643
25. North Carolina 34,579 386
26. Oklahoma State 28,579 6,001
27. Arizona State 27,931 648
28. Tennessee 27,929 3
29. Illinois 22,837 5,092
30. Texas A&M 21,999 838
31. Colorado 21,923 76
32. South Carolina 21,122 801
33. Syracuse 14,970 6,152
34. Houston 14,127 843
35. Baylor 14,106 21
36. Boston College 13,570 536
37. Arizona 13,467 103
38. Maryland 10,045 3,422
39. Air Force 9,986 59
40. Michigan State 8,820 1,166
41. Mississippi State 7,940 880
42. NC State 5,977 1,964
43. Washington State 5,724 253
44. Missouri 5,091 633
45. Virginia 4,440 651
46. Wyoming 4,287 153
47. Stanford 3,290 997
48. Southern Miss 2,527 763
49. Indiana 2,298 229
50. Purdue 2,008 290
51. Texas Tech 1,789 219
52. Iowa State 1,677 113
53. Duke 1,279 398
54. TCU 1,267 12
55. Oregon 1,001 266
56. Hawaii 939 62
57. Georgia Tech 803 136
58. Wisconsin 675 128
59. Kentucky 596 79
60. Fresno State 549 47
61. East Carolina 367 182
62. Tulsa 259 108
63. Minnesota 169 90
64. Bowling Green (OH) 147 22
65. Army (NY) 146 1
66. Vanderbilt 134 12
67. Virginia Tech 108 27
68. Mississippi 68 40
* Number of points behind the previous team in the list

NOTES
- Teams in the latest poll are in bold.
- Points do not include instances where a team was not ranked but received votes.
- In an average season, there are about 24,000 points possible for the #1 team, and 960 for the #25 team.
- Updated through January 9, 2024.

Home | Football | Men's BB | Women's BB | Flashback | Credits | Privacy Policy | Contact

Copyright © 2024 College Poll Archive. All rights reserved.
This website is not affiliated with USA Today/American Football Coaches Association or the playoff/tournament selection committees. Formerly known as AP Poll Archive (2007-2010)