Football

FB Home | Last Poll | Team Index | Seasons

-

Total Points in All AP Polls: 1989 to 2013

RK Team Points Behind*
1. Florida State 418,335 0
2. Florida 414,059 4,277
3. Ohio State 374,717 39,342
4. Nebraska 342,106 32,611
5. Miami (FL) 333,144 8,963
6. Michigan 323,566 9,578
7. Oklahoma 303,497 20,069
8. Alabama 298,735 4,762
9. Tennessee 290,844 7,891
10. Texas 274,064 16,780
11. USC 265,683 8,381
12. LSU 249,666 16,017
13. Notre Dame 243,592 6,074
14. Penn State 241,847 1,746
15. Georgia 228,169 13,678
16. Virginia Tech 219,075 9,094
17. Auburn 205,771 13,304
18. Oregon 203,244 2,527
19. Colorado 169,108 34,136
20. Texas A&M 167,351 1,757
21. Kansas State 164,602 2,749
22. Washington 159,507 5,096
23. Wisconsin 142,438 17,069
24. Clemson 122,640 19,798
25. West Virginia 111,036 11,604
26. UCLA 108,907 2,129
27. Boise State 97,340 11,567
28. Stanford 94,942 2,398
29. Iowa 94,912 30
30. Arkansas 83,254 11,658
31. TCU 82,289 965
32. Virginia 80,156 2,134
33. Georgia Tech 77,512 2,644
34. BYU 76,635 877
35. South Carolina 74,581 2,054
36. Louisville 70,413 4,168
37. Michigan State 69,789 625
38. Oklahoma State 68,420 1,369
39. North Carolina 67,144 1,276
40. Syracuse 66,089 1,055
41. Washington State 65,274 815
42. Arizona 65,236 38
43. California 65,180 56
44. Arizona State 62,481 2,699
45. Missouri 58,121 4,360
46. Utah 52,282 5,839
47. Purdue 46,281 6,001
48. Illinois 43,941 2,341
49. Boston College 41,712 2,229
50. Texas Tech 38,604 3,108
51. Houston 38,031 573
52. Northwestern 37,646 385
53. Mississippi State 36,817 829
54. NC State 36,488 329
55. Pittsburgh 35,399 1,089
56. Kansas 32,792 2,607
57. Oregon State 27,805 4,987
58. Mississippi 24,814 2,991
59. Baylor 24,258 556
60. Cincinnati 23,053 1,205
61. Fresno State 20,051 3,002
62. Maryland 19,924 127
63. Colorado State 17,248 2,676
64. Southern Miss 16,006 1,242
65. South Florida 14,839 1,167
66. Marshall (WV) 14,356 483
67. Rutgers (NJ) 13,929 427
68. Minnesota 12,003 1,926
69. East Carolina 11,677 326
70. Hawaii 11,405 272
71. Air Force 8,983 2,422
72. Northern Illinois 8,627 356
73. Wake Forest (NC) 7,759 868
74. Tulane (LA) 7,567 192
75. Wyoming 6,056 1,511
76. Iowa State 6,035 21
77. UCF 5,508 527
78. Kentucky 5,028 480
79. Ball State 4,961 67
80. Duke 4,519 442
81. Nevada 4,392 127
82. Miami (OH) 3,898 494
83. Bowling Green (OH) 3,600 298
84. Indiana 3,016 584
85. Toledo (OH) 2,435 581
86. Vanderbilt 2,089 346
87. Connecticut 1,874 215
88. Tulsa 1,873 1
89. Louisiana Tech 1,304 569
90. Utah State 1,191 113
91. Army (NY) 782 409
92. Kent State (OH) 720 62
93. UTEP 656 64
94. San Diego State 603 53
95. San Jose State (CA) 400 203
96. Ohio 285 115
97. Central Michigan 230 55
98. Navy (MD) 126 104
99. Memphis 86 40
* Number of points behind the previous team in the list

NOTES
- Teams in the latest poll are in bold.
- Points do not include instances where a team was not ranked but received votes.
- In an average season, there are about 24,000 points possible for the #1 team, and 960 for the #25 team.
- Updated through December 7, 2025.

Home | Football | Men's BB | Women's BB | Flashback | Credits | Privacy Policy | Contact

Copyright © 2010-2025 College Poll Archive. All rights reserved.
This website is not affiliated with USA Today/American Football Coaches Association or the playoff/tournament selection committees. Formerly known as AP Poll Archive (2007-2010)