Football

FB Home | Last Poll | Team Index | Seasons

Teams Outside AP Top 10 Receiving First Place Votes

Note that prior to 1968 the number of voters sometimes numbered well over 100, and from 1961 to 1967 only 10 teams were ranked. This explains why there are more instances of lower-ranked teams with first-place votes in that period.

This list has been updated (September 2015) to include unranked teams. However, Others Receiving Votes data is very hard to find prior to the 1990s, so there may have been other unranked teams that received first-place votes that have not been found yet.

Sort By: Most Recent Poll | Lowest Rank | Most Votes

Poll Team Rank FPV
1983 Preseason Clemson NR 1
October 16, 1961 Missouri NR 1
November 1, 1948 Vanderbilt RV 1
August 26, 1990 Michigan State 23 1
September 4, 1990 Michigan State 22 1
September 5, 1971 Northwestern 20 1
December 1, 1958 Rutgers 20 1
October 27, 1958 Rutgers 20 1
September 22, 1958 SMU 20 3
December 2, 1957 VMI 20 1
1955 Preseason Purdue 20 1
1954 Preseason Ohio State 20 1
November 30, 1953 Michigan 20 1
November 16, 1953 Iowa 20 1
October 6, 1952 Penn State 20 1
October 8, 1951 Pacific 20 1
November 20, 1950 Loyola Marymount 20 1
October 23, 1950 Florida 20 1
December 2, 1946 Indiana 20 1
November 23, 1959 Alabama 19 1
October 19, 1959 Yale 19 1
1959 Preseason Michigan State 19 1
November 10, 1958 Rutgers 19 1
November 4, 1957 Missouri 19 1
November 5, 1956 UCLA 19 1
September 24, 1956 Florida 19 2
September 26, 1955 Washington 19 1
September 19, 1955 Purdue 19 1
1955 Preseason West Virginia 19 1
November 16, 1953 West Virginia 19 1
December 3, 1951 Holy Cross 19 1
November 5, 1951 Pacific 19 1
November 20, 1950 Washington & Lee 19 1
October 16, 1950 Wake Forest 19 1
October 16, 1944 2nd Air Force 19 0.25
November 30, 1942 Holy Cross 19 1
September 12, 1977 Texas 18 1
September 23, 1968 Oregon State 18 1
November 23, 1959 Missouri 18 2
September 21, 1959 Penn State 18 2
1959 Preseason Clemson 18 1
November 3, 1958 Rutgers 18 1
October 6, 1958 SMU 18 1
1957 Preseason Notre Dame 18 2
October 3, 1955 Washington 18 1
September 26, 1955 Penn State 18 1
1955 Preseason Duke 18 1
October 1, 1951 Clemson 18 1
November 27, 1950 Washington & Lee 18 2
November 13, 1950 Nebraska 18 1
October 30, 1950 Wyoming 18 2
October 2, 1950 Clemson 18 3
October 16, 1944 Bainbridge Naval 18 2
November 29, 1943 Colorado College 18 2
November 2, 1942 Fresno State 18 1
November 7, 1938 Michigan 18 1
September 24, 1985 Maryland 17 1
September 19, 1960 Pittsburgh 17 1
November 16, 1959 Alabama 17 4
December 1, 1958 Notre Dame 17 1
November 17, 1958 North Carolina 17 1
October 27, 1958 North Carolina 17 1
September 29, 1958 SMU 17 1
September 22, 1958 Kentucky 17 2
1958 Preseason SMU 17 1
November 18, 1957 Arizona State 17 3
1957 Preseason Ohio State 17 1
October 17, 1955 Boston College 17 1
September 19, 1955 Arkansas 17 1
November 1, 1954 West Virginia 17 1
October 11, 1954 Colorado 17 1
October 12, 1953 Southern Miss 17 1
October 22, 1952 Penn State 17 2
1952 Preseason Kansas 17 1
October 29, 1951 Oklahoma 17 1
October 22, 1951 Kentucky 17 1
November 27, 1950 Nebraska 17 2
October 16, 1950 Cornell 17 2
October 9, 1950 Cornell 17 2
October 2, 1950 Iowa 17 2
October 6, 1947 Minnesota 17 1
October 28, 1946 Harvard 17 1
November 22, 1943 Colorado College 17 2
October 13, 1941 Tulane 17 1
September 3, 2000 UCLA 16 1
1978 Preseason Texas A&M 16 1
October 3, 1960 UCLA 16 1
November 16, 1959 Iowa 16 3
November 9, 1959 Iowa 16 1
October 5, 1959 Penn State 16 2
1959 Preseason Notre Dame 16 3
November 3, 1958 Ohio State 16 1
November 18, 1957 VMI 16 1
October 28, 1957 Navy 16 1
October 21, 1957 Illinois 16 1
October 8, 1956 George Washington 16 1
November 8, 1954 West Virginia 16 2
October 4, 1954 West Virginia 16 5
November 30, 1953 Kentucky 16 3
November 23, 1953 Auburn 16 1
October 26, 1953 Michigan 16 1
November 17, 1952 Pittsburgh 16 1
September 29, 1952 Virginia 16 2
1952 Preseason USC 16 1
December 3, 1951 Boston 16 2
November 19, 1951 Holy Cross 16 1
October 22, 1951 Texas A&M 16 1
October 15, 1951 Pacific 16 1
November 27, 1950 Alabama 16 1
November 20, 1950 Nebraska 16 2
October 25, 1948 Oklahoma 16 1
December 8, 1947 Oklahoma 16 1
November 24, 1947 Columbia 16 1
November 13, 1939 Clemson 16 1
August 31, 1993 Stanford 15 1
August 17, 1993 Stanford 15 1
November 16, 1959 Oregon 15 1
1959 Preseason Air Force 15 1
November 3, 1958 North Carolina 15 1
October 13, 1958 Houston 15 1
1958 Preseason Mississippi State 15 1
November 19, 1956 Navy 15 1
1956 Preseason USC 15 2
November 14, 1955 Pittsburgh 15 1
September 26, 1955 Navy 15 1
September 27, 1954 South Carolina 15 1
1954 Preseason Duke 15 2
October 19, 1953 Texas A&M 15 1
October 6, 1952 Virginia 15 3
November 19, 1951 Virginia 15 1
October 1, 1951 Oregon State 15 1
November 27, 1950 Miami (FL) 15 1
October 9, 1950 Rice 15 1
October 2, 1950 Illinois 15 1
October 3, 1949 Kentucky 15 1
November 29, 1948 Mississippi 15 13
November 1, 1948 Oklahoma 15 2
October 18, 1948 Nevada 15 1
December 2, 1946 Texas 15 1
November 25, 1946 Delaware 15 2
October 9, 1944 Tennessee 15 1
November 23, 1942 Washington State 15 1
October 12, 1942 Tennessee 15 1
October 12, 1942 Santa Clara 15 1
November 10, 1941 Mississippi 15 0.5
December 4, 1939 Clemson 15 1
November 20, 1939 Clemson 15 1
September 4, 1984 Michigan 14 1
1984 Preseason Michigan 14 1
November 9, 1959 Oregon 14 2
1959 Preseason South Carolina 14 4
October 6, 1958 Michigan 14 1
September 22, 1958 Wisconsin 14 2
November 4, 1957 Mississippi 14 1
1957 Preseason Miami (FL) 14 1
November 21, 1955 Miami (FL) 14 2
September 26, 1955 Iowa 14 1
October 25, 1954 Virginia Tech 14 1
October 11, 1954 West Virginia 14 6
October 4, 1954 Florida 14 1
September 27, 1954 Ohio State 14 1
September 20, 1954 Texas Tech 14 1
November 16, 1953 Auburn 14 1
November 10, 1952 Pittsburgh 14 1
December 3, 1951 San Francisco 14 2
November 5, 1951 Oklahoma 14 1
October 29, 1951 Kentucky 14 1
September 10, 1951 Notre Dame 14 1
November 20, 1950 Miami (FL) 14 1
November 6, 1950 Wyoming 14 2
October 30, 1950 Clemson 14 3
October 16, 1950 Miami (FL) 14 14
October 3, 1949 Duke 14 3
November 29, 1948 Michigan State 14 2
November 1, 1948 Penn State 14 1
October 13, 1947 Wake Forest 14 2
October 16, 1944 March Field/4th AF 14 1
November 30, 1942 William & Mary 14 1
October 12, 1942 Minnesota 14 1
October 20, 1941 Clemson 14 3
October 21, 1940 Mississippi 14 1
November 27, 1939 Clemson 14 1
August 15, 1999 Virginia Tech 13 1
1988 Preseason Notre Dame 13 1
1984 Preseason Arizona State 13 2
October 3, 1977 BYU 13 1
November 21, 1960 Yale 13 1
October 26, 1959 Yale 13 1
October 5, 1959 Oklahoma 13 2
1959 Preseason TCU 13 2
October 13, 1958 Iowa 13 1
September 22, 1958 West Virginia 13 2
November 19, 1956 Florida 13 2
November 21, 1955 Pittsburgh 13 1
November 14, 1955 West Virginia 13 1
October 24, 1955 Holy Cross 13 1
October 3, 1955 Duke 13 3
September 26, 1955 West Virginia 13 3
1955 Preseason USC 13 2
November 29, 1954 Auburn 13 1
November 22, 1954 Arkansas 13 2
November 30, 1953 Alabama 13 1
November 23, 1953 Kentucky 13 5
November 16, 1953 Kentucky 13 3
November 9, 1953 Kentucky 13 1
October 5, 1953 Mississippi State 13 3
September 28, 1953 West Virginia 13 4
September 29, 1952 Princeton 13 1
December 3, 1951 Virginia 13 5
November 26, 1951 Virginia 13 1
October 1, 1951 Georgia 13 1
November 13, 1950 Wyoming 13 2
November 6, 1950 Clemson 13 7
October 9, 1950 Clemson 13 4
November 28, 1949 Villanova 13 2
November 8, 1948 Georgia 13 1
December 1, 1947 William & Mary 13 3
November 17, 1947 North Carolina 13 1
October 13, 1947 Minnesota 13 1
October 23, 1944 Bainbridge Naval 13 2
October 12, 1942 Duquesne 13 2
November 10, 1941 Mississippi State 13 0.5
October 13, 1941 Clemson 13 1
October 21, 1940 Clemson 13 1
September 2, 2014 LSU 12 1
October 14, 2007 Arizona State 12 1
August 20, 2005 Louisville 12 1
September 13, 1994 Alabama 12 1
August 21, 1994 Alabama 12 1
August 25, 1991 Houston 12 1
October 9, 1990 Houston 12 1
September 24, 1985 Michigan 12 1
September 3, 1985 Washington 12 1
1985 Preseason Washington 12 2
1984 Preseason Iowa 12 1
September 11, 1972 Washington 12 1
September 6, 1970 LSU 12 1
September 22, 1969 Florida 12 2
November 30, 1959 Illinois 12 1
November 23, 1959 Miami (FL) 12 5
November 9, 1959 Georgia 12 2
October 26, 1959 Clemson 12 2
October 5, 1959 Syracuse 12 1
1959 Preseason North Carolina 12 6
December 1, 1958 Clemson 12 1
November 24, 1958 Clemson 12 1
November 3, 1958 Syracuse 12 3
October 20, 1958 Colorado 12 1
October 13, 1958 Notre Dame 12 1
1958 Preseason Oregon State 12 2
December 2, 1957 Arizona State 12 10
November 4, 1957 Arkansas 12 1
October 21, 1957 Ohio State 12 1
September 23, 1957 Iowa 12 1
November 12, 1956 Florida 12 2
November 5, 1956 Navy 12 3
September 24, 1956 Stanford 12 4
1956 Preseason Tennessee 12 2
November 14, 1955 Auburn 12 4
November 7, 1955 Auburn 12 2
October 10, 1955 Washington 12 4
September 26, 1955 Pittsburgh 12 1
1955 Preseason Iowa 12 4
November 29, 1954 West Virginia 12 2
November 22, 1954 West Virginia 12 3
October 11, 1954 Arkansas 12 1
November 2, 1953 Mississippi 12 1
October 12, 1953 Oklahoma 12 1
October 5, 1953 West Virginia 12 5
September 28, 1953 Duke 12 1
December 1, 1952 Tulsa 12 3
October 6, 1952 Oklahoma 12 1
September 29, 1952 Villanova 12 2
December 3, 1951 California 12 2
November 26, 1951 California 12 3
November 12, 1951 Oklahoma 12 1
November 5, 1951 Kentucky 12 3
October 22, 1951 Cornell 12 1
October 1, 1951 Washington 12 2
November 27, 1950 Wyoming 12 4
November 20, 1950 Wyoming 12 3
November 13, 1950 Texas A&M 12 1
October 23, 1950 Illinois 12 1
October 16, 1950 Clemson 12 4
October 2, 1950 Alabama 12 2
October 24, 1949 Michigan State 12 1
November 29, 1948 Vanderbilt 12 2
November 22, 1948 Georgia 12 1
November 15, 1948 Michigan State 12 2
November 8, 1948 Michigan State 12 1
November 1, 1948 Clemson 12 6
October 25, 1948 Penn State 12 1
October 11, 1948 Missouri 12 1
October 6, 1947 Penn State 12 1
November 19, 1945 UCLA 12 1
November 6, 1944 Wake Forest 12 1
October 30, 1944 Bainbridge Naval 12 2
October 16, 1944 California 12 1
November 29, 1943 Washington 12 1
October 11, 1943 March Field/4th AF 12 4
November 16, 1942 Washington State 12 1
November 11, 1940 Duke 12 2
October 16, 1939 Cornell 12 1
September 9, 2001 Fresno State 11 1
September 6, 1999 Virginia Tech 11 1
August 30, 1999 Virginia Tech 11 1
September 6, 1994 Alabama 11 1
August 31, 1994 Alabama 11 1
1988 Preseason Michigan 11 1
1987 Preseason Penn State 11 1
September 3, 1985 Illinois 11 1
1985 Preseason Illinois 11 2
1982 Preseason Clemson 11 1
1981 Preseason Ohio State 11 1
November 16, 1976 Texas A&M 11 1
November 9, 1970 Arizona State 11 1
November 30, 1959 Alabama 11 6
November 16, 1959 Michigan State 11 1
November 9, 1959 Clemson 11 3
October 19, 1959 Oregon 11 1
October 12, 1959 Auburn 11 1
October 5, 1959 South Carolina 11 3
September 28, 1959 USC 11 1
September 21, 1959 USC 11 4
1959 Preseason Purdue 11 2
December 1, 1958 Mississippi 11 2
November 17, 1958 Ohio State 11 6
November 10, 1958 North Carolina 11 2
November 25, 1957 Arizona State 11 11
November 18, 1957 Duke 11 1
October 28, 1957 Arkansas 11 5
October 14, 1957 Mississippi 11 1
September 30, 1957 Baylor 11 1
December 3, 1956 Baylor 11 1
November 26, 1956 Oregon State 11 1
November 19, 1956 Oregon State 11 1
November 12, 1956 Oregon State 11 1
October 15, 1956 Miami (FL) 11 1
October 8, 1956 Miami (FL) 11 1
November 28, 1955 Pittsburgh 11 1
October 10, 1955 Duke 11 4
October 3, 1955 West Virginia 11 13
November 29, 1954 Miami (FL) 11 7
November 22, 1954 Miami (FL) 11 2
October 18, 1954 Colorado 11 2
October 11, 1954 Minnesota 11 2
1954 Preseason Iowa 11 1
November 23, 1953 West Virginia 11 17
November 16, 1953 Alabama 11 1
November 9, 1953 Mississippi 11 2
November 2, 1953 Stanford 11 1
September 28, 1953 Mississippi State 11 1
November 24, 1952 Tulsa 11 8
November 17, 1952 Tulsa 11 3
October 13, 1952 Virginia 11 7
September 29, 1952 Tennessee 11 2
November 5, 1951 Notre Dame 11 1
October 22, 1951 Stanford 11 1
October 1, 1951 Georgia Tech 11 4
September 10, 1951 Texas 11 1
November 27, 1950 Washington 11 4
November 20, 1950 Clemson 11 7
November 13, 1950 Clemson 11 7
October 23, 1950 Miami (FL) 11 8
October 9, 1950 Washington 11 2
October 2, 1950 North Carolina 11 1
November 21, 1949 Pacific 11 2
November 29, 1948 Clemson 11 6
November 22, 1948 Michigan State 11 3
November 15, 1948 Georgia 11 2
November 1, 1948 Nevada 11 5
November 20, 1944 Duke 11 1
October 30, 1944 March Field/4th AF 11 6
October 9, 1944 Iowa Pre-Flight 11 1
October 11, 1943 Del Monte Pre-Flight 11 6
October 12, 1942 Boston College 11 1
October 20, 1941 Ohio State 11 1
October 16, 1939 Oregon 11 2

Home | Football | Men's BB | Women's BB | Flashback | Credits | Privacy Policy | Contact

Copyright © 2024 College Poll Archive. All rights reserved.
This website is not affiliated with USA Today/American Football Coaches Association or the playoff/tournament selection committees. Formerly known as AP Poll Archive (2007-2010)