| Week | Date | Rank | Rec | Points | FPV | Last Week |
|---|---|---|---|---|---|---|
| 1 | Oct 6 | 13 | 2-0 | 89 | 0 | |
| 2 | Oct 13 | 17 | 2-0-1 | 42 | 0 | |
| 3 | Oct 20 | 15 | 3-0-1 | 71 | 0 | |
| 4 | Oct 27 | 9 | 4-0-1 | 252 | 2 | |
| 5 | Nov 3 | 13 | 4-1-1 | 71 | 0 | |
| 6 | Nov 10 | NR | 0 | 0 | ||
| Final | Dec 8 | 19 | 4-3-2 | 11 | 0 |
Note: Duke's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.