| Week | Date | Rank | Rec | Points | FPV | CP | CFP | Last Week |
|---|---|---|---|---|---|---|---|---|
| 11 | Nov 9 | NR | 6-3 | 0 | 0 | RV | NR | W 24-20 vs Kansas |
| 12 | Nov 16 | RV | 0-0 | 9 | 0 | RV | NR | W 30-24 at #22 Cincinnati |
| 13 | Nov 23 | RV | 0-0 | 20 | 0 | RV | 25 | W 41-17 vs Baylor |
| 14 | Nov 30 | 22 | 0-0 | 257 | 0 | 22 | 18 | W 23-7 at Arizona State |
| 15 | Dec 7 | 21 | 9-3 | 322 | 0 | 20 | 17 | DNP |
| Final | Jan 20 | RV | 54 | 0 | RV | -- | L 24-19 vs SMU (Holiday Bowl) |
Note: Arizona's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.